Import is an advanced feature available in eForms Standard and eForms Enterprise only
Cell A1 must contain “R25”
Columns and rows containing “NULL” in their first cell will not be imported
Column Heading | Description | Type, Size | Comments & Examples |
---|---|---|---|
LASTNAME1 | First beneficiary last name | Text, 30 | |
FIRSTNAME1 | First beneficiary first name | Text, 30 | |
INITIAL1 | First beneficiary initial | Text, 1 | |
ADDRESS1 | Address line 1 | Text, 50 | |
ADDRESS2 | Address line 2 | Text, 50 | |
CITY | City | Text, 28 | |
PROV | Province code | Text, 2 | |
POSTAL | Postal code (including space) | Text, 10 | |
COUNTRY | Country, in address | Text, 3 | CAN, USA, etc. |
BENEFICIARYNUM | Employer assigned number | Text, 20 | |
TRANSIT | Bank transit number | Text, 10 | |
REPORTCODE | Status of slip | Text, 1 | R-Original A-Amended D-Cancelled |
ACTUALDIVIDENDS | Non-Eligible Dividend amount | Currency | |
ACTUALDIVIDENDS_E | Eligible Dividend amount | Currency | |
CAPGAINS | Total net Capital Gains | Currency | |
CAPGAINSEXEMPTION | Farm or small business capital gains | Currency | |
OTHER | QPP and other amounts | Currency | |
CANCELLED | Amounts cancelled | Currency | |
FOREIGNTAX | Income tax paid to a foreign government | Currency | |
QUEBECTAX | Québec income tax withheld | Currency | |
NAMESPRINCIPAL | Principal person who established trust deed | Text, 25 | |
SIN | First beneficiary SIN | Text, 9 | |
SERIAL | Sequential (Relevé) number of paper slip | Numeric, 9 | |
SERIALORIGINAL | Sequential (Relevé) number of previously-filed paper slip (user-entered) | Numeric, 9 | |
SERIALMM | Sequential (Relevé) number of XML slip | Numeric, 9 | |
SERIALMMPREVIOUS | Sequential (Relevé) number of previously-filed XML slip | Numeric, 9 | |
TEXTATTOP | Optional text to print at top of slip | Text, 15 | |
EMAILADDRESS | Recipient email address; one email address, or two separated by a semi-colon | Text, 255 | eForms Enterprise only |
OKTOEMAILSLIP | Permission granted to email slip | Yes/No | eForms Enterprise only |
COMPANY.NAME | Company associated with slip | Text, 35 | eForms Enterprise only |
COMPANY.COMPANYTAG | Tag associated with company name | Text, 10 | eForms Enterprise only |
SLIPTAG | Subset tag | Text, 10 | eForms Enterprise only |
Generic boxes where ## is two numerals (01 to 04):
Column Heading | Description | Type, Size | Comments & Examples |
---|---|---|---|
XBOX## | Additional Information - Box ##: Box number | Text, 7 | |
XAMT# | Additional information - Box ##: Currency data | Currency | |
XTXT## | Additional information - Box ##: Character data | Text, 20 | |
CUSTOMFIELD | GUID or other unique identifier | Text, 50 | eForms Enterprise only |
CUSTOMPASSWORD | Password for recipient PDF slip | Text, 20 | eForms Enterprise only |