Import is an advanced feature available in eForms Standard and eForms Enterprise only
Cell A1 must contain “R3”
Columns and rows containing “NULL” in their first cell will not be imported
Column Heading | Description | Type, Size | Comments & Examples |
---|---|---|---|
LASTNAME1 | First recipient last name (type 1, 2, 6 & 7) | Text, 30 | Required for types 1, 2, 6 & 7 |
FIRSTNAME1 | First recipient first name (type 1, 2, 6 & 7) | Text, 30 | |
INITIAL1 | First recipient initial (type 1, 2, 6 & 7) | Text, 1 | |
FIRSTINDIVIDUAL | Indicate first entity is individual (type 7) | Yes/No | |
LASTNAME2 | Second recipient last name (type 2, 6 & 7) | Text, 30 | |
FIRSTNAME2 | Second recipient first name (type 2, 6, & 7) | Text, 30 | |
INITIAL2 | Second recipient initial (type 2, 6 & 7) | Text, 1 | |
SECONDINDIVIDUAL | Indicate second entity is individual (type 2, 6 & 7) | Yes/No | |
NAME1 | Recipient name, line 1 (type 3, 4 & 5) | Text, 50 | Required for types 3, 4 & 5 |
NAME2 | Recipient name, line 2 (type 3, 4 & 5) | Text, 50 | |
ADDRESS1 | Address line 1 | Text, 50 | |
ADDRESS2 | Address line 2 | Text, 50 | |
CITY | City | Text, 28 | |
PROV | Province code | Text, 2 | |
POSTAL | Postal code (including space) | Text, 10 | |
COUNTRY | Country code | Text, 3 | |
TAXYEAR | Taxation year | Numeric, 4 | 2025 |
REPORTCODER3 | Report code (21) | Text, 1 | R-Original A-Amended D-Cancelled |
RECTYPER3 | Recipient type (23) | Text, 1 | 1-Individual 2-Joint account 3-Corporation 4-Assoc’n, trust, club or partnership 5-Gov’t or int’l org. 6-Spouse or trust settlor of deceased person 7-Holder of joint account other than 2 |
SIN | First recip. SIN/ID # or Business # (22) | Text, 15 | |
SIN2 | Second recip. SIN/ID # | Text, 15 | |
ISINTERESTSAVINGSBONDS | Is interest from Fed./Qué. savings bonds | Yes/No | |
ACCOUNTNOR3 | Other ID/Recipient Number R3 | Text, 12 | |
ACTUALR3 | Am’t of non-eligible dividends (B) | Currency | |
ACTUALR3_E | Am’t of eligible dividends (C) | Currency | |
INTERESTR3 | Interest from Cdn sources (D) | Currency | |
CAPGAINSR3 | Capital gains dividends (I) | Currency | |
OTHERR3 | Other income from Cdn sources () | Currency | |
FORINCR3 | Foreign income (F) | Currency | |
FORTAXR3 | Foreign tax paid (G) | Currency | |
ROYALTIESR3 | Royalties from Cdn sources (H) | Currency | |
ACCRUEDR3 | Accrued income: Annuities (J) | Currency | |
CURRENCY | Foreign currency code (27) | Text, 3 | |
TRANSIT | Transit (28) | Text, 10 | |
SERIAL | Relevé No. of paper slip | Numeric, 9 | |
SERIALORIGINAL | Relevé No. of previously-filed paper slip (user-entered) | Numeric, 9 | |
SERIALMM | Relevé No. of XML slip | Numeric, 9 | |
SERIALMMPREVIOUS | Relevé No. of previously-filed XML slip | Numeric, 9 | |
TEXTATTOPR3 | Optional text to print at top of slip | Text, 15 |
Generic boxes where ## is two numerals (01 to 04):
Column Heading | Description | Type, Size | Comments & Examples |
---|---|---|---|
XBOX## | Add’l Information box ## - Box number | Text, 7 | |
XAMT## | Add’l information box ## - Currency data | Currency | |
XTXT## | Add’l information box ## - Character data | Text, 20 | |
EMAILADDRESS | Recipient email address; one email address, or two separated by a semi-colon | Text, 255 | eForms Enterprise only |
OKTOEMAILSLIP | Permission granted to email slip | Yes/No | eForms Enterprise only |
COMPANY.NAME1 | Company associated with slip | Text, 35 | eForms Enterprise only |
COMPANY.COMPANYTAG | Tag associated with company name | Text, 10 | eForms Enterprise only |
SLIPTAG | Subset tag | Text, 10 | eForms Enterprise only |
CUSTOMFIELD | GUID or other unique identifier | Text, 50 | eForms Enterprise only |
CUSTOMPASSWORD | Password for recipient PDF slip | Text, 20 | eForms Enterprise only |